Fees Structure 2026-27
| CLASS | REG. FEE | MONTHLY FEE | ADMISSION FEE |
|---|---|---|---|
| NC | 500 | 1250 | 1000 |
| LKG | 500 | 1400 | 1000 |
| UKG | 500 | 1600 | 1000 |
| I | 500 | 1950 | 1000 |
| II | 500 | 2200 | 1000 |
| III | 500 | 2200 | 1000 |
| IV | 500 | 2450 | 1000 |
| V | 500 | 2450 | 1000 |
| VI | 500 | 2550 | 1000 |
| VII | 500 | 2550 | 1000 |
| VIII | 500 | 2550 | 1000 |
| IX | 500 | 2700 | 1000 |
| X | - | 3200 | - |
| XI | 500 | 3500 | 1000 |
| XII | - | 4400 | - |
- Registration fee - 500/-
- Admission Fee Only for new students.
- For third student - fee for 2 months of the respective class will be deposited
- Please ensure to review our admission and refund policies carefully before proceeding with the admission process.